League Two Standings:
Team P GD PTS
1 Rochdale 34 39 69
2 Bournemouth 35 8 63
3 Bury 35 5 61
4 Notts County 32 41 60
5 Chesterfield 35 8 60
6 Rotherham 33 8 56
7 Shrewsbury 35 7 55
8 Northampton 35 7 52
9 Aldershot 34 7 51
10 Dag & Red 34 4 51
11 Port Vale 35 6 49
12 Burton Albion 34 2 49
13 Morecambe 34 5 48
14 Accrington 32 -2 47
15 Crewe 35 0 46
16 Bradford 34 -6 43
17 Barnet 34 -9 38
18 Hereford 34 -15 38
19 Torquay 35 -3 36
20 Macclesfield 34 -9 36
21 Lincoln City 34 -20 35
22 Cheltenham 34 -16 31
23 Grimsby 35 -23 27
24 Darlington 32 -44 16
So, at this moment they are sitting one point out with three games in hand.
It's an enviable position, to be sure, but it is hard to get too excited when it seems likely Notts will not be allowed to keep its core players for next season. So, the jump up will, in all likelihood, be followed by a plummetting back to League Two.
We can only hope the fall stops there.
In the meantime, enjoy them going out in a Blaze of Glory.
No comments:
Post a Comment