Monday, January 8, 2007

Fantasy Soccer: Gillingham FC v. Swansea City

Good win on the road against a tough Gillingham side.

Gilingham FC 1 - 2 Swansea City

Minute Player Score
8" Nugent 0 - 1
10" Sancho 1 - 1
10" Nugent 1 - 2

Now that is what I call an interesting first 11 minutes.

Yellow Cards:

14" Di Michele, Gillingham FC


We remian in 8th this week. Lots of work yet to do.

Pos Name Played Points Won Drew Lost For Against Diff.
1 Brentford FC 29 66 20 6 3 38 6 32
2 Nottingham Forest 29 65 19 8 2 47 14 33
3 Port Vale 29 65 20 5 4 43 12 31
4 Huddersfield Town 29 63 18 9 2 49 11 38
5 Barnsley FC 29 61 19 4 6 46 18 28
6 Gillingham FC 29 55 16 7 6 43 16 27
7 Doncaster Rovers 29 48 15 3 11 39 28 11
8 Swansea City 29 46 14 4 11 37 30 7
9 AFC Bournemouth 29 46 15 1 13 36 36 0
10 Hartlepool United 29 44 13 5 11 38 22 16
11 Milton Keynes Dons 29 44 14 2 13 32 24 8
12 Scunthorpe United 29 42 13 3 13 32 30 2
13 Yeovil Town 29 41 11 8 10 22 26 -4
14 Chesterfield FC 29 39 12 3 14 30 37 -7
15 Blackpool FC 29 35 10 5 14 23 27 -4
16 Bristol City 29 35 8 11 10 24 34 -10
17 Walsall FC 29 34 8 10 11 27 26 1
18 Tranmere Rovers 29 32 9 5 15 22 32 -10
19 Oldham Athletic 29 30 8 6 15 14 35 -21
20 Colchester United 29 29 7 8 14 18 30 -12
21 Rotherham United 29 21 6 3 20 16 55 -39
22 Bradford City 29 17 3 8 18 9 42 -33
23 Southend United 29 10 2 4 23 3 51 -48
24 Swindon Town 29 8 0 8 21 4 50 -46

No comments: