Friday, January 5, 2007

Fantasy Soccer: Swansea City v. Colchester United

Well I was on the road today against Colchester. I've got Swansea sitting in 12th, while Colchester stands in 20th. So I should have an easy time, especially since I've got my new signing in the lineup for the first time. Swansea signed defender Kalifa Cissé from Boavista for nearly 6 million pounds. He is, by far, now the best player in the squad, and it should be a big boost when we come up against bigger teams.

The result:

Colchester United 0 - 3 Swansea City

Minute Player Score
16" Connor 0 - 1
44" Akpala 0 - 2
87" Akpala 0 - 3

Injuries and Cards
25" Capp (yellow), Swansea City
64" Sissoko (yellow), Swansea City

Akpala continues to impress, but I don't like Capp picking up a card. My other goalie is injured and if Capp gets suspended....


Pos Name Played Points Won Drew Lost For Against Diff.
1 Nottingham Forest 27 62 18 8 1 45 11 34
2 Brentford FC 27 62 19 5 3 35 6 29
3 Port Vale 27 59 18 5 4 38 11 27
4 Barnsley FC 27 58 18 4 5 44 15 29
5 Huddersfield Town 27 57 16 9 2 42 10 32
6 Gillingham FC 27 52 15 7 5 40 14 26
7 Doncaster Rovers 27 45 14 3 10 38 27 11
8 AFC Bournemouth 27 43 14 1 12 34 34 0
9 Hartlepool United 27 41 12 5 10 35 20 15
10 Milton Keynes Dons 27 41 13 2 12 28 22 6
11 Swansea City 27 40 12 4 11 34 29 5
12 Scunthorpe United 27 39 12 3 12 29 26 3
13 Yeovil Town 27 37 10 7 10 21 26 -5
14 Chesterfield FC 27 36 11 3 13 28 35 -7
15 Bristol City 27 34 8 10 9 23 32 -9
16 Walsall FC 27 33 8 9 10 26 24 2
17 Oldham Athletic 27 30 8 6 13 14 31 -17
18 Blackpool FC 27 29 8 5 14 20 27 -7
19 Tranmere Rovers 27 29 8 5 14 20 30 -10
20 Colchester United 27 25 6 7 14 17 30 -13
21 Rotherham United 27 21 6 3 18 16 48 -32
22 Bradford City 27 17 3 8 16 9 39 -30
23 Southend United 27 10 2 4 21 3 47 -44
24 Swindon Town 27 7 0 7 20 4 49 -45

So we are up to 11th! That is the high water mark so far. Here is hoping we can continue agaisnt Doncaster.

No comments: