Sunday, January 7, 2007

Fantasy Soccer: Swansea City v. Doncaster Rovers

Tough home fixture this week..but we nipped it in the end!

Swansea City 1 - 0 Doncaster Rovers

Yellow Cards:

22" Coppinger, Doncaster Rovers
25" Cissé, Swansea City
55" Rigoglioso, Doncaster Rovers
56" Ricketts, Swansea City
90" Predic, Doncaster Rovers
93" Ahmed, Swansea City

With this win Swansea jumps all the way to 8th in the table! Next week we go on the road against a Gillingham club that is in 6th, but 12 points ahead of Swansea in the standings. Crunch time!

Pos Name Played Points Won Drew Lost For Against Diff.
1 Nottingham Forest 28 65 19 8 1 47 11 36
2 Brentford FC 28 63 19 6 3 35 6 29
3 Port Vale 28 62 19 5 4 40 12 28
4 Barnsley FC 28 61 19 4 5 46 15 31
5 Huddersfield Town 28 60 17 9 2 46 10 36
6 Gillingham FC 28 55 16 7 5 42 14 28
7 Doncaster Rovers 28 45 14 3 11 38 28 10
8 Swansea City 28 43 13 4 11 35 29 6
9 AFC Bournemouth 28 43 14 1 13 34 36 -2
10 Scunthorpe United 28 42 13 3 12 31 27 4
11 Hartlepool United 28 41 12 5 11 36 22 14
12 Milton Keynes Dons 28 41 13 2 13 29 24 5
13 Yeovil Town 28 38 10 8 10 21 26 -5
14 Chesterfield FC 28 36 11 3 14 29 37 -8
15 Bristol City 28 35 8 11 9 24 33 -9
16 Walsall FC 28 34 8 10 10 27 25 2
17 Blackpool FC 28 32 9 5 14 22 27 -5
18 Tranmere Rovers 28 32 9 5 14 22 31 -9
19 Oldham Athletic 28 30 8 6 14 14 33 -19
20 Colchester United 28 26 6 8 14 17 30 -13
21 Rotherham United 28 21 6 3 19 16 52 -36
22 Bradford City 28 17 3 8 17 9 41 -32
23 Southend United 28 10 2 4 22 3 49 -46
24 Swindon Town 28 8 0 8 20 4 49 -45

No comments: