Sunday, January 7, 2007

Fantasy Soccer: Manchester City v. Sheffield United

Pretty easy time of it this week.

Man. City 3 - 0 Sheffield United

Minute Player Score
7" Beasley 1 - 0
74" Samaras 2 - 0
85" Beasley 3 - 0

Yellow Cards:

26" Gillespie, Sheffield United
27" Miller, Manchester City
52" Ifill, Sheffield United
55" Beasley, Manchester City
65" Isaksson, Manchester City

Red Cards:

85" Ünal, Sheffield United

This win put us into 3rd, just behind Manchester United and Chelsea. I don't think I can catch Chelsea but I have an outside shot at becoming the top dog in Manchester this season.

Pos Name Played Points Won Drew Lost For Against Diff.
1 Chelsea 32 82 26 4 2 71 13 58
2 Manchester United 32 70 21 7 4 62 16 46
3 Manchester City 32 64 20 4 8 54 18 36
4 Liverpool 32 63 20 3 9 54 29 25
5 Arsenal 32 57 17 6 9 53 31 22
6 Blackburn Rovers 32 57 18 3 11 46 25 21
7 Aston Villa 32 55 16 7 9 41 30 11
8 Fulham 32 54 16 6 10 41 34 7
9 Tottenham Hotspur 32 53 16 5 11 52 35 17
10 Newcastle United 32 52 14 10 8 40 30 10
11 Bolton Wanderers 32 50 14 8 10 36 22 14
12 Charlton Athletic 32 37 8 13 11 29 44 -15
13 Wigan Athletic 32 36 11 3 18 26 47 -21
14 West Ham United 32 34 10 4 18 28 49 -21
15 Everton 32 33 9 6 17 32 42 -10
16 Middlesbrough 32 30 8 6 18 19 46 -27
17 Portsmouth 32 26 7 5 20 12 54 -42
18 Reading 32 22 5 7 20 19 54 -35
19 Sheffield United 32 15 2 9 21 12 48 -36
20 Watford 32 10 2 4 26 7 67 -60

Next week we've got Watford. Chance to play the reserves.

No comments: