Monday, January 8, 2007

Fantasy Soccer: Watford v. Manchester City

As predicted, we had an easy time of it on the road at Watford.

Watford 0 - 3 Man City

Minute Player Score
58" Beasley 0 - 1
59" Carrière 0 - 2
87" Beasley 0 - 3

Yellow Cards:

16" Spring, Watford
32" Foster, Watford
64" DeMerit, Watford
66" Francis, Watford
83" Alexandersson, Watford

On a down note Tristan was injured and will be out a couple of weeks.

We stay in 3rd this week, with a big home fixture against Aresnal up next.

Pos Name Played Points Won Drew Lost For Against Diff.
1 Chelsea 33 83 26 5 2 71 13 58
2 Manchester United 33 73 22 7 4 67 16 51
3 Manchester City 33 67 21 4 8 57 18 39
4 Liverpool 33 66 21 3 9 55 29 26
5 Blackburn Rovers 33 58 18 4 11 46 25 21
6 Arsenal 33 57 17 6 10 53 32 21
7 Fulham 33 57 17 6 10 42 34 8
8 Aston Villa 33 56 16 8 9 41 30 11
9 Bolton Wanderers 33 53 15 8 10 37 22 15
10 Tottenham Hotspur 33 53 16 5 12 52 40 12
11 Newcastle United 33 53 14 11 8 40 30 10
12 Wigan Athletic 33 39 12 3 18 28 47 -19
13 Charlton Athletic 33 37 8 13 12 29 45 -16
14 Everton 33 34 9 7 17 32 42 -10
15 West Ham United 33 34 10 4 19 28 50 -22
16 Middlesbrough 33 30 8 6 19 19 48 -29
17 Portsmouth 33 26 7 5 21 12 56 -44
18 Reading 33 23 5 8 20 19 54 -35
19 Sheffield United 33 18 3 9 21 14 48 -34
20 Watford 33 10 2 4 27 7 70 -63

Here was my lineup with their match ratings:

Manchester City
Isaksson 8
Mills 8
Trabelsi 7
Distin 7
Andersson 7
Reyna 7
Hamann 6
Carrière 7
Tristán 8
Sinama-Pongolle 6
Miller 6

No comments: