Saturday, January 6, 2007

Fantasy Soccer: Manchester City v. Portsmouth

The glory days continue for Man City, as we pummell an undermanned Portsmouth.

Portsmouth 0 - 4 Manchester City

Minute Player Score
35" Sinama-Pongolle 0 - 1
41" Miller 0 - 2
48" Beasley 0 - 3
89" Sinama-Pongolle 0 - 4

Injuries and Cards
17" Kranjcar (Yellow), Portsmouth
38" Pennant (Yellow), Manchester City
86" Campbell (Yellow), Portsmouth
93" Diagne-Faye (Yellow), Portsmouth

Unfortunately we didn't gain any ground this week, but the table still looks pretty good.

Pos Name Played Points Won Drew Lost For Against Diff.
1 Chelsea 31 79 25 4 2 68 13 55
2 Manchester United 31 67 20 7 4 58 16 42
3 Liverpool 31 63 20 3 8 53 25 28
4 Manchester City 31 61 19 4 8 51 18 33
5 Arsenal 31 57 17 6 8 53 28 25
6 Blackburn Rovers 31 54 17 3 11 45 25 20
7 Aston Villa 31 52 15 7 9 39 30 9
8 Newcastle United 31 51 14 9 8 40 30 10
9 Fulham 31 51 15 6 10 38 34 4
10 Bolton Wanderers 31 50 14 8 9 36 21 15
11 Tottenham Hotspur 31 50 15 5 11 48 34 14
12 Charlton Athletic 31 37 8 13 10 29 42 -13
13 Wigan Athletic 31 35 11 2 18 26 47 -21
14 Everton 31 33 9 6 16 32 38 -6
15 West Ham United 31 31 9 4 18 24 49 -25
16 Middlesbrough 31 29 8 5 18 19 46 -27
17 Portsmouth 31 25 7 4 20 12 54 -42
18 Reading 31 22 5 7 19 19 50 -31
19 Sheffield United 31 15 2 9 20 12 45 -33
20 Watford 31 10 2 4 25 7 64 -57

No comments: